Rates
Savings Share Certificates Loan Interest Rates
Effective as of: November 1, 2019
Apply For A Loan On-Line | |
(Unless stated otherwise, the following loan rates are disclosed as annual percentage rates and are accurate as of: December 1, 2018*.) | |
Personal Loans | |
Loan Types | Annual Percentage Rate (APR) |
Line of Credit Loans | 14.00% |
Overdraft Line of Credit Loans | 14.00% |
Holiday Line of Credit Loans | 14.00% |
Summer Vacation Line of Credit Loans | 14.00% |
Disaster Loans | 12.00% |
Debt Consolidation Loans | 16.00% |
Bridge Loans | 14.00% |
Tax Relief Loans | 14.00% |
Credit Cards | |
New Vehicles | |
Approximate Term | Annual Percentage Rate (APR) |
New Cars, Trucks, and SUVs: Up to 60 Months | As low as 2.95%*** |
New Cars, Trucks, and SUVs: 61 Months - 84 Months | As low as 2.95%*** |
New Boats, RVs, Motorcycles, and Other Vehicles: Up to 60 Months | As low as 4.95%*** |
New Boats and RVs: 61 Months to 84 Months | As low as 5.20%*** |
New Boats and RVs: Loan >$40,000 and term >84 Months (up to 120 Months) | As low as 6.20%*** |
New Luxury Vehicles: Loan >$40,000 and term >84 Months (up to 120 Months) | As low as 6.20%*** |
Used Vehicles | |
Approximate Term | Annual Percentage Rate (APR) |
Used Cars, Trucks, SUVs, and Classics: Up to 60 Months | As low as 3.25%*** |
Used Cars, Trucks, SUVs, and Classics: 61 Months - 84 Months | As low as 3.50%*** |
Used Boats, RV's, Motorcycles, and Other Vehicles: Up to 60 Months | As low as 5.25%*** |
Used Boats and RV's: 61 months to 84 months | As low as 5.50%*** |
Used Boats, RVs, and Classic Autos: Loan >$40,000 and term >84 Months (up to 120 Months) | As low as 6.50%*** |
Used Luxury Vehicles: Loan >$40,000 and term >84 Months (up to 120 Months) | As low as 6.50%*** |
Other Loan Types | |
Share Loans | Share Rate Plus 3.00% |
Certificate Secured Loans | Certificate Rate Plus 2.00% |
Land Loans ** | 8.50% |
Home Equity Line of Credit Loans ** | As low as 6.25% - APR is Based on Combined Loan-to-Value, your creditworthiness, and the Index**** |
*Quoted annual percentage rates (APR) and effective dates are subject to change without notification at the discretion of the Board of Directors. | |
**Eligible property must be located within the State of North Carolina. | |
***The loan rates shown are our premium rates based on Welcome Federal Credit Union's risk-based pricing program. Your rate may vary and is determined by your credit score, amount financed, collateral, and loan terms. Other rates and terms are available. All rates and terms are subject to change without notice. | |
****This plan has a variable rate feature and the Annual Percentage Rate (corresponding to the periodic rate) and the minimum payment may change as a result. The APR is accurate as of January 31, 2019. The Annual Percentage Rate is based on your creditworthiness, the value of an index and the combined loan-to-value. The index is the Prime Rate published in the Money Rates column of the Wall Street Journal. When a range of rates has been published, the highest rate will be used. We will use the most recent index value available to us as of the last business day of the January preceding any annual percentage rate adjustment. No interest is charged until you use the funds. | |
To determine the Annual Percentage Rate that will apply to your account, we add a margin to the value of the index. If the rate is not already rounded, we then round up to the next .25%. | |
The Annual Percentage Rate can change annually on the first day of May. The rate cannot increase more than 1.0 percentage point in any one year period. The Annual Percentage Rate cannot increase more than 5.0 percentage points above the initial rate. The maximum APR for a home equity line of credit is 15.0%. The minimum APR is 3.0%. | |